Difference between revisions of "Novice"
Jump to navigation
Jump to search
YellowHatGuy (talk | contribs) |
YellowHatGuy (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
==Shichikyū== | ==Shichikyū== | ||
The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt. | The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt. | ||
| Line 14: | Line 16: | ||
________________________________________ | ________________________________________ | ||
*Terminology | *Terminology | ||
| − | **Sensei | + | **Sensei |
| − | **Dōjō | + | **Dōjō |
| − | **Karate | + | **Karate |
| − | **Goshin-Jutsu | + | **Goshin-Jutsu |
| − | **Dachi | + | **Dachi |
| − | **Uke | + | **Uke |
**Tsuki | **Tsuki | ||
**Keri | **Keri | ||
**Ukemi | **Ukemi | ||
**Japanese counting | **Japanese counting | ||
| − | |||
| − | |||
*Stances | *Stances | ||
| − | **Heisoku-dachi | + | **Heisoku-dachi |
| − | **Fudō-dachi | + | **Fudō-dachi |
| − | **Zenketsu-dachi | + | **Zenketsu-dachi |
| − | **Kōkutsu-dachi | + | **Kōkutsu-dachi |
**Neko-ashi-dachi | **Neko-ashi-dachi | ||
**Ni-kobushi-dachi | **Ni-kobushi-dachi | ||
| Line 44: | Line 44: | ||
**Seiken-gyaku tsuki | **Seiken-gyaku tsuki | ||
**Seiken-choku tsuki | **Seiken-choku tsuki | ||
| − | |||
*Strikes | *Strikes | ||
| − | **Riken uchi | + | **Riken uchi |
| − | **Hassō-shutō uchi | + | **Hassō-shutō uchi |
| − | **Tate-shutō uchi | + | **Tate-shutō uchi |
**Makkikomi-shutō uchi | **Makkikomi-shutō uchi | ||
| − | |||
*Kicks | *Kicks | ||
**Mae geri exercise kick “front kick” | **Mae geri exercise kick “front kick” | ||
| − | **Mae geri-keage | + | **Mae geri-keage |
**Yoko geri side exercise kick “side kick” | **Yoko geri side exercise kick “side kick” | ||
| − | **Yoko geri-keage | + | **Yoko geri-keage |
| − | |||
*Striking Points | *Striking Points | ||
| − | **Koshi | + | **Koshi |
| − | **Sokutō | + | **Sokutō |
| − | **Seiken | + | **Seiken |
| − | **Shutō knife hand | + | **Shutō knife hand |
| − | + | *Breakfalls | |
| − | Breakfalls | + | **Ushiro-ukemi |
| − | **Ushiro-ukemi | + | **Mae-ukemi |
| − | **Mae-ukemi | + | **Yoko-ukemi |
| − | **Yoko-ukemi | + | **Kaiten ukemi |
| − | **Kaiten ukemi | ||
| − | |||
*Manipulations and Takedowns | *Manipulations and Takedowns | ||
| − | **De-ashi-barai | + | **De-ashi-barai |
| − | **Mae-geri nage | + | **Mae-geri nage |
**playground shove | **playground shove | ||
**inside wrist release | **inside wrist release | ||
| Line 104: | Line 99: | ||
**[[Waza]] | **[[Waza]] | ||
**[[Kumite]] | **[[Kumite]] | ||
| − | |||
*Stances | *Stances | ||
| − | **Kiba-dachi | + | **Kiba-dachi |
| − | **Tsuru-dachi | + | **Tsuru-dachi |
**Sanchin-dachi | **Sanchin-dachi | ||
| − | |||
*Blocks | *Blocks | ||
| − | **Shutō uke | + | **Shutō uke |
| − | **Tsukamu uke | + | **Tsukamu uke |
| − | **Jūji uke | + | **Jūji uke |
*Punches | *Punches | ||
| − | **Tate tsuki | + | **Tate tsuki |
*Kicks | *Kicks | ||
**Hittsui geri | **Hittsui geri | ||
| Line 121: | Line 114: | ||
**Mikazuki geri | **Mikazuki geri | ||
*Strikes | *Strikes | ||
| − | **Empi uchi | + | **Empi uchi |
| − | **Teishō uchi | + | **Teishō uchi |
| − | **Haitō uchi | + | **Haitō uchi |
| − | **Uraken uchi | + | **Uraken uchi |
*Manipulations and Takedowns | *Manipulations and Takedowns | ||
| − | **Ikkyō | + | **Ikkyō |
| − | **Kote-gaeshi | + | **Kote-gaeshi |
| − | **Ō-goshi | + | **Ō-goshi |
| − | **Ō-soto-gari | + | **Ō-soto-gari |
**Shovel pin | **Shovel pin | ||
**Double-leg takedown | **Double-leg takedown | ||
Revision as of 18:16, 30 December 2017
Contents
Shichikyū
The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt.
There is no time-in-rank requirement, but 3-4 months of total training time is typically needed to reach this level.
- Demonstrate a general understanding of dōjō etiquette and protocol.
- Demonstrate the required terminology, techniques, and striking points.
- Perform the required kata (Hajimete Undō no Karatedō, Futatsu Mae Undō no Karatedō)
- Explain the Eight Points of Harmony.
- Explain the difference between inside and outside techniques.
- Demonstrate inside and outside 7-3 stepping.
- Perform 10 self-defense techniques, including inside and outside wrist releases.
- Demonstrate ability in kumite.
________________________________________
- Terminology
- Sensei
- Dōjō
- Karate
- Goshin-Jutsu
- Dachi
- Uke
- Tsuki
- Keri
- Ukemi
- Japanese counting
- Stances
- Heisoku-dachi
- Fudō-dachi
- Zenketsu-dachi
- Kōkutsu-dachi
- Neko-ashi-dachi
- Ni-kobushi-dachi
- Tsuru-dachi
- Seiza
- Blocks
- Morote uke
- Age uke
- Gedan-barai uke
- Hittsui uke
- Punches
- Seiken-oi tsuki
- Seiken-gyaku tsuki
- Seiken-choku tsuki
- Strikes
- Riken uchi
- Hassō-shutō uchi
- Tate-shutō uchi
- Makkikomi-shutō uchi
- Kicks
- Mae geri exercise kick “front kick”
- Mae geri-keage
- Yoko geri side exercise kick “side kick”
- Yoko geri-keage
- Striking Points
- Koshi
- Sokutō
- Seiken
- Shutō knife hand
- Breakfalls
- Ushiro-ukemi
- Mae-ukemi
- Yoko-ukemi
- Kaiten ukemi
- Manipulations and Takedowns
- De-ashi-barai
- Mae-geri nage
- playground shove
- inside wrist release
- outside wrist release
Rokyū
The following knowledge, skills, and abilities are required to earn the rank of Rokyū (6th class), which is expressed by wearing a green belt.
There is no time-in-rank requirement, but 8-12 months of total training time is typically needed to reach this level.
- Know the required terminology and demonstrate the required techniques.
- Perform the required kata (Mittsu Mae Undō no Karatedō, Yottsu Mae Undō no Karatedō, and Hajime Bō).
- Recite the list of all 30 kyūsho.
- Perform 20 self-defense techniques.
- Demonstrate an appropriate level of ability in kumite.
- Demonstrate knowledge of all previous qualifications.
Typically these are:
- Terminology
- Stances
- Kiba-dachi
- Tsuru-dachi
- Sanchin-dachi
- Blocks
- Shutō uke
- Tsukamu uke
- Jūji uke
- Punches
- Tate tsuki
- Kicks
- Hittsui geri
- Mawashi geri
- Mikazuki geri
- Strikes
- Empi uchi
- Teishō uchi
- Haitō uchi
- Uraken uchi
- Manipulations and Takedowns
- Ikkyō
- Kote-gaeshi
- Ō-goshi
- Ō-soto-gari
- Shovel pin
- Double-leg takedown