Difference between revisions of "Novice"
Jump to navigation
Jump to search
YellowHatGuy (talk | contribs) |
YellowHatGuy (talk | contribs) (→Rokyū) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
| + | |||
==Shichikyū== | ==Shichikyū== | ||
The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt. | The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt. | ||
| Line 4: | Line 6: | ||
There is no time-in-rank requirement, but 3-4 months of total training time is typically needed to reach this level. | There is no time-in-rank requirement, but 3-4 months of total training time is typically needed to reach this level. | ||
| − | + | #Demonstrate a general understanding of dōjō [[Dōjō#Protocol|etiquette and protocol]]. | |
| − | + | #Demonstrate knowledge of the required terminology and techniques, in both English and Japanese: | |
| − | + | #*[[Glossary#Common_Japanese_Words|Terminology]] | |
| − | + | #**Sensei | |
| − | + | #**[[Dōjō]] | |
| − | + | #**[[Karate]] | |
| − | + | #**[[Goshin-Jutsu]] | |
| − | + | #**[[Stances|Dachi]] | |
| − | # | + | #**[[Blocks|Uke]] |
| − | # | + | #**[[Punches|Tsuki]] |
| + | #**[[Kicks|Keri]] | ||
| + | #**[[Breakfalls|Ukemi]] | ||
| + | #**[[Glossary#Numbers|Japanese counting]] | ||
| + | #**[[Glossary#Conventions|Inside, outside, centerline, and other naming conventions]]. | ||
| + | #*[[Stances]] | ||
| + | #**[[Attention stance|Heisoku dachi]] | ||
| + | #**[[Ready stance|Fudō dachi]] | ||
| + | #**[[Front stance|Zenketsu dachi]] | ||
| + | #**[[Back stance|Kōkutsu dachi]] | ||
| + | #**[[Cat stance|Neko-ashi dachi]] | ||
| + | #**[[Fighting stance|Ni-kobushi dachi]] | ||
| + | #**[[Crane stance|Tsuru dachi]] | ||
| + | #**[[Seiza]] | ||
| + | #*[[Evasions]] | ||
| + | #**[[7-3]] | ||
| + | #**[[Double step]] | ||
| + | #*[[Blocks]] | ||
| + | #**[[Cross-body block|Morote uke]] | ||
| + | #**[[Rising block|Age uke]] | ||
| + | #**[[Downward-fist block|Gedan-barai uke]] | ||
| + | #**[[Knee block|Hittsui uke]] | ||
| + | #*[[Punches]] | ||
| + | #**[[Front-foot punch|Choku tsuki]] | ||
| + | #**[[Reverse punch|Gyaku tsuki]] | ||
| + | #**[[Pursuit punch|Oi tsuki]] | ||
| + | #*[[Strikes]] | ||
| + | #**[[Backfist strike|Riken uchi]] | ||
| + | #**[[Hassō-shutō uchi]] | ||
| + | #**[[Tate-shutō uchi]] | ||
| + | #**[[Makkikomi-shutō uchi]] | ||
| + | #*[[Kicks]] | ||
| + | #**[[Exercise kicks]] | ||
| + | #**[[Front kick|Mae geri]] | ||
| + | #**[[Side kick|Yoko geri]] | ||
| + | #*Striking Points | ||
| + | #**[[Koshi]] | ||
| + | #**[[Sokutō]] | ||
| + | #**[[Seiken]] | ||
| + | #**[[Shutō]] | ||
| + | #*[[Breakfalls]] | ||
| + | #**[[Rear breakfall|Ushiro ukemi]] | ||
| + | #**[[Side breakfall|Yoko ukemi]] | ||
| + | #**[[front breakfall|Mae ukemi]] | ||
| + | #**[[Shoulder roll|Kaiten ukemi]] | ||
| + | #*[[Manipulations and Takedowns]] | ||
| + | #**[[Leg sweep|De-ashi barai]] | ||
| + | #**Inside and outside [[Wrist releases|wrist releases]] | ||
#Perform the required [[Kata|kata]] ([[Hajimete Undō no Karatedō]], [[Futatsu Mae Undō no Karatedō]]) | #Perform the required [[Kata|kata]] ([[Hajimete Undō no Karatedō]], [[Futatsu Mae Undō no Karatedō]]) | ||
#Explain the [[Eight Points of Harmony]]. | #Explain the [[Eight Points of Harmony]]. | ||
| − | + | #Demonstrate inside and outside [[7-3]] stepping. | |
| − | #Demonstrate inside and outside 7-3 stepping. | + | #Perform 10 [[Waza|self-defense techniques]], including [[002|inside and outside wrist releases]]. |
| − | #Perform 10 self-defense techniques, including inside and outside wrist releases. | + | #Demonstrate ability in [[Kumite|kumite]]. |
| − | #Demonstrate ability in kumite. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Rokyū== | ==Rokyū== | ||
| Line 89: | Line 74: | ||
There is no time-in-rank requirement, but 8-12 months of total training time is typically needed to reach this level. | There is no time-in-rank requirement, but 8-12 months of total training time is typically needed to reach this level. | ||
| − | # | + | #Demonstrate knowledge of the required terminology and techniques, in both English and Japanese: |
| + | #*[[Glossary#Common_Japanese_Words|Terminology]] | ||
| + | #**[[Kyūsho]] | ||
| + | #**[[Strikes|Uchi]] | ||
| + | #**Keage | ||
| + | #**Rei | ||
| + | #**Gi | ||
| + | #**Obi | ||
| + | #**Hajime | ||
| + | #**Matte | ||
| + | #**Yame | ||
| + | #**Kiotsuke | ||
| + | #**[[Ki#Kiai|Kiai]] | ||
| + | #**[[Kata]] | ||
| + | #**[[Waza]] | ||
| + | #**[[Kumite]] | ||
| + | #*[[Stances]] | ||
| + | #**[[Horse stance|Kiba dachi]] | ||
| + | #**[[Crane stance|Tsuru dachi]] | ||
| + | #**[[Sanchin dachi]] | ||
| + | #*[[Blocks]] | ||
| + | #**[[Shutō block|Shutō uke]] | ||
| + | #**[[Hammerfist block|Tsukamu uke]] | ||
| + | #**[[X-block|Jūji uke]] | ||
| + | #*[[Punches]] | ||
| + | #**[[Tate tsuki]] | ||
| + | #*[[Kicks]] | ||
| + | #**[[Knee kick|Hittsui geri]] | ||
| + | #**[[Roundhouse kick|Mawashi geri]] | ||
| + | #**[[Crescent kick|Mikazuki geri]] | ||
| + | #*[[Strikes]] | ||
| + | #**[[Elbow strikes|Empi uchi]] | ||
| + | #**[[Hammerfist block|Teishō uchi]] | ||
| + | #**[[Ridgehand block|Haitō uchi]] | ||
| + | #**[[Uraken uchi]] | ||
| + | #*[[Manipulations and Takedowns]] | ||
| + | #**[[Ikkyō]] | ||
| + | #**[[Kote-gaeshi]] | ||
| + | #**[[Hip throw|Ō-goshi]] | ||
| + | #**[[Reap|Ōsoto-gari]] | ||
| + | #**[[Shovel pin]] | ||
#Perform the required kata ([[Mittsu Mae Undō no Karatedō]], [[Yottsu Mae Undō no Karatedō]], and [[Hajime Bō]]). | #Perform the required kata ([[Mittsu Mae Undō no Karatedō]], [[Yottsu Mae Undō no Karatedō]], and [[Hajime Bō]]). | ||
#Recite the list of all 30 [[Kyūsho|kyūsho]]. | #Recite the list of all 30 [[Kyūsho|kyūsho]]. | ||
| − | #Perform 20 self-defense techniques. | + | #Perform 20 [[Waza|self-defense techniques]]. |
| − | #Demonstrate an appropriate level of ability in kumite. | + | #Demonstrate an appropriate level of ability in [[Kumite|kumite]]. |
#Demonstrate knowledge of '''all''' previous qualifications. | #Demonstrate knowledge of '''all''' previous qualifications. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
{{Navigation}} | {{Navigation}} | ||
Latest revision as of 23:31, 13 November 2019
Contents
Shichikyū
The following knowledge, skills, and abilities are required to earn the rank of Shichikyū (7th class), which is expressed by wearing a yellow belt.
There is no time-in-rank requirement, but 3-4 months of total training time is typically needed to reach this level.
- Demonstrate a general understanding of dōjō etiquette and protocol.
- Demonstrate knowledge of the required terminology and techniques, in both English and Japanese:
- Terminology
- Stances
- Evasions
- Blocks
- Punches
- Strikes
- Kicks
- Striking Points
- Breakfalls
- Manipulations and Takedowns
- De-ashi barai
- Inside and outside wrist releases
- Perform the required kata (Hajimete Undō no Karatedō, Futatsu Mae Undō no Karatedō)
- Explain the Eight Points of Harmony.
- Demonstrate inside and outside 7-3 stepping.
- Perform 10 self-defense techniques, including inside and outside wrist releases.
- Demonstrate ability in kumite.
Rokyū
The following knowledge, skills, and abilities are required to earn the rank of Rokyū (6th class), which is expressed by wearing a green belt.
There is no time-in-rank requirement, but 8-12 months of total training time is typically needed to reach this level.
- Demonstrate knowledge of the required terminology and techniques, in both English and Japanese:
- Perform the required kata (Mittsu Mae Undō no Karatedō, Yottsu Mae Undō no Karatedō, and Hajime Bō).
- Recite the list of all 30 kyūsho.
- Perform 20 self-defense techniques.
- Demonstrate an appropriate level of ability in kumite.
- Demonstrate knowledge of all previous qualifications.